<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GotEngines.com Auto Repair Blog &#187; Ford 4.9L engine</title>
	<atom:link href="http://www.gotengines.com/blog/tag/ford-4-9l-engine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gotengines.com/blog</link>
	<description>&#34;Where Our Customers Send Their Friends&#34;</description>
	<lastBuildDate>Sat, 20 Mar 2010 13:41:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ford 4.9 Liter/300 cubic inch rebuilt engines.</title>
		<link>http://www.gotengines.com/blog/rebuilt-engines/ford-49-liter300-cubic-inch-rebuilt-engines/</link>
		<comments>http://www.gotengines.com/blog/rebuilt-engines/ford-49-liter300-cubic-inch-rebuilt-engines/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 18:12:01 +0000</pubDate>
		<dc:creator>Danny Lehrman</dc:creator>
				<category><![CDATA[Rebuilt engines]]></category>
		<category><![CDATA[Ford 4.9L engine]]></category>
		<category><![CDATA[rebuit engines]]></category>

		<guid isPermaLink="false">http://www.gotengines.com/blog/?p=1594</guid>
		<description><![CDATA[From 1964 through 1996, the 240 cubic inch, (3.9L) and 300 cubic inch (4.9L) Sixes are well-known for their durability. Simple design and rugged construction continue to make these engines a favorite to a number of Ford enthusiasts to this day. Many have seen 150,000 to 300,000 miles without anymore more than minor repairs and [...]]]></description>
			<content:encoded><![CDATA[From 1964 through 1996, the 240 cubic inch, (3.9L) and 300 cubic inch (4.9L) Sixes are well-known for their durability. Simple design and rugged construction continue to make these engines a favorite to a number of Ford enthusiasts to this day. Many have seen 150,000 to 300,000 miles without anymore more than minor repairs and [...]<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.gotengines.com%2Fblog%2Frebuilt-engines%2Fford-49-liter300-cubic-inch-rebuilt-engines%2F&amp;linkname=Ford%204.9%20Liter%2F300%20cubic%20inch%20rebuilt%20engines." target="_blank"><img src="http://www.gotengines.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.gotengines.com/blog/rebuilt-engines/ford-49-liter300-cubic-inch-rebuilt-engines/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
